Property Attributes
- MLS#VAFX2338672
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityVienna
- NeighborhoodVienna Woods
- Zip22180
- StyleCraftsman
- Year Built2013
- Taxes$ 26218
- Price$ 2,295,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6260
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Tucked away in the prestigious Vienna Woods, this Craftsman-style home offers the best in luxury living. Spanning over 6,200 square feet, it combines elegance and comfort with a spacious, well-designed layout. Featuring six large bedrooms and five full bathrooms, its perfect for privacy and ease. The fully finished walkout basement adds extra living space, ideal for a home theater or game room, with plenty of storage to spare. An upper-floor laundry room makes daily life more convenient, and the primary bedrooms private balcony is perfect for a peaceful morning coffee. Set on a generous 0.45-acre lot, the property boasts a deck and a large patio, great for summer barbecues. More than just a house, its a lifestyleoffering a perfect mix of luxury, comfort, and security in one of the most desirable neighborhoods. Your dream home is waiting.
| Elementary School | Middle School | High School |
|---|---|---|
| Cunningham Park Elementary School | Thoreau Middle School | Madison High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $2,295,000 |
General Features
| Living Area | 6260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Coin w/Sell Sett |
| Roof | Architectural Shingle |
| Zoning | 904 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Security Features | Exterior Cameras,Security System |
| Construction Materials | Other |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2013 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 13 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VIENNA WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From Nutley St. turn right on Kingsley Rd. Then turn right on Cottage St and make a right turn on Ross Dr. |
| City | VIENNA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19516.00 |
| Tax Assessed Value | 1951480.0 |
| Tax Annual Amount | 26218.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 534.97 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 6260 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | VIENNA WOODS |
| Tax Lot | 2350 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Walkout Level |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4290 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1970 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 465000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved