Property Attributes
- MLS#VAFX2325752
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityVienna
- NeighborhoodVienna Woods
- Zip22180
- StyleCraftsman
- Year Built2027
- Taxes$ 12631
- Price$ 1,884,300
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4816
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
OFF-SITE OPEN HOUSE TOUR AN EVERGREENE REGIONAL MODEL! See the craftsmanship, finishes, and quality of an Evergreene home in person at our nearby regional model. PLEASE NOTE: The open house is NOT at the property listed for sale, and the regional model is a DIFFERENT FLOOR PLAN from this listing. Tour the model at 9437 Old Courthouse Road, Vienna, VA 22182 this Saturday & Sunday from 12pm 3pm and then learn more about the home offered here. TO BE BUILT HOME COMPLETION FORECAST: SUMMER 2027 Welcome to the Town of Viennawhere small-town charm meets everyday convenience! Just minutes from shopping and top-rated restaurants. This incredible location offers the perfect blend of walkability, community, and lifestyle. Enjoy year-round events like Oktoberfest, Viva Vienna, and the beloved Halloween Parade, all while being part of a close-knit, vibrant neighborhood. Introducing The Ellise by Evergreene Homesan exceptional new construction opportunity in the sought-after Vienna Woods neighborhood. Conveniently situated with quick access to major routes like Route 123, I-66, and I-495. INCLUDED FEATURES: The Ellise features our Platinum Starting Package featuring a Deluxe Kitchen with 42 inch maple cabinetry, elegant quartz countertops, a stainless-steel appliance package with a 36 inch cooktop, and an oversized island with seating. The Kitchen flows seamlessly into the expansive Family Room, highlighted by a gas fireplace. A formal Dining Room offers additional space for hosting, while the Mudroom provides everyday convenience with the option to add built-in lockers and cubbies. A main-level Guest Suite with a private full bath offers versatile space, ideal for visiting friends or extended stays. Upstairs, youll find hardwood flooring in the hallway, a luxurious Owners Suite, and three secondary Bedroomsall with their own private en-suite baths. The upper-level Laundry Room includes cabinetry with a sink for added functionality and style. The finished lower level extends your living space with a spacious recreation room, media room, an additional bedroom, and a full bathroomperfect for guests, a home office, or a private retreat. CUSTOMIZATION OPPORTUNITIES: This pre-construction opportunity can still be personalized by selecting structural options and finish-level upgrades. Available options include 10 foot ceilings on the main level, stacked kitchen cabinetry, Outdoor Living, and a wet bar in the lower level. EVERGREENE QUALITY: Every Evergreene home is thoughtfully crafted with features designed for long-term comfort and peace of mind. Standard inclusions in the Ellise are a whole-house ventilation, humidifier, electronic air cleaner, abundant recessed lighting, upgraded 2x6 framing, superior thermal insulation, a built in pest control system in exterior walls, and a best-in-class 10-year transferable builders warranty. Floor plans and images are for illustrative purposes only; certain features may reflect upgrades or options not included in the base price. Contact us today to learn more about this unique opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Road Elementary School | Thoreau Middle School | Madison High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $1,859,900 |
General Features
| Living Area | 4816 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Central,Forced Air,Programmable Thermostat,Zoned |
| Cooling | Air Purification System,Attic Fan,Central A/C,Heat Pump(s),Programmable Thermostat,Whole House Fan,Whole House Supply Ventilation |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | 1+Year |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Energy Efficient Appliances,Oven - Wall,Range Hood,Refrigerator,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater |
| Zoning | 904 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Advanced Framing,Asphalt,Batts Insulation,Blown-In Insulation,Cement Siding,Concrete,CPVC/PVC,Frame,Glass,HardiPlank Type,Masonry,Rough-In Plumbing,Stone,Tile |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2027 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VIENNA WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Airport less than 10 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | From Hwy 66: Exit Nutley Street towards Vienna. Right on Tapawingo. Home will be on the Left. |
| City | VIENNA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10398.00 |
| Tax Assessed Value | 940150.0 |
| Tax Annual Amount | 12631.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 555.68 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4816 |
| Builder Name | Evergreene Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | VIENNA WOODS |
| Tax Lot | 19 |
Interior Features
| Interior Amenities | Air Filter System,Attic/House Fan,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Interior Access,Outside Entrance,Poured Concrete,Sump Pump,Water Proofing System,Windows |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Low-E |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3391 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1425 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Mud Room,Recreation Room,Media Room,Bathroom 1,Bathroom 2,Bathroom 3,Primary Bathroom,F |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation,Pillar/Post/Pier,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Ellise H |
| Land Assessed Value | 460000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Flooring - Ceramic Tile,Bathroom - Walk-In Shower | ||
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bathroom 3 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bedroom 1 | Main | Flooring - HardWood,Attached Bathroom | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Bedroom 5 | Lower 1 | Flooring - Carpet,Attached Bathroom | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
| Foyer | Main | Flooring - HardWood | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Full Bath | Lower 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Kitchen | Main | Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
| Laundry | Upper 1 | Flooring - Ceramic Tile | ||
| Media Room | Lower 1 | Flooring - Carpet | ||
| Mud Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile,Bathroom - Walk-In Shower,Bathroom - Soaking Tub,Double Sink | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Attached Bathroom | ||
| Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved