Property Attributes
- MLS#WVMG2000180
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONONGALIA
- CityMorgantown
- Zip26505
- StyleTraditional
- Year Built1945
- Taxes$ 917
- Price$ 232,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1170
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Conveniently located with easy access to shopping, dining, schools, and everyday amenities, this well-maintained 2-bedroom, 1.5-bath home offers the perfect blend of modern updates and everyday convenience. Move right into this charming 2-bedroom, 1.5-bath home featuring tasteful updates and a backyard designed for relaxing and entertaining. Inside you'll find beautiful luxury vinyl plank flooring flows throughout the home, while major improvements, including the HVAC system and replacement windows installed in 2019, providing peace of mind. The kitchen features a dishwasher, stove, and microwave, all approximately three years old, and butcher block countertops making this home truly move-in ready. Step outside to an inviting backyard that's ideal for entertaining or relaxing. The gazebo, along with the outdoor furniture and TV, will convey with the property, allowing the next owner to enjoy the space from day one. Whether you're looking for your first home, downsizing, or adding to your investment portfolio, this property offers updated features, low-maintenance living, and a convenient location you'll appreciate every day.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhaven Elementary School | South Middle School | Morgantown High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $232,500 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Oven/Range - Gas,Stainless Steel Appliances,Refrigerator,Microwave |
| Zoning | 101 |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Vinyl Siding,Stick Built,Block |
| School District | MONONGALIA COUNTY SCHOOLS |
| Year Built | 1945 |
| Electric | 200+ Amp Service |
| View | Street,City |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONONGALIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-68,take Exit 4 (Sabraton) and follow Earl L. Core Road,turn right onto Sabraton Avenue,Andmore Street on the right. The first house on the left,once on Andmore Street. |
| City | MORGANTOWN |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.00 |
| Tax Assessed Value | 68880.0 |
| Tax Annual Amount | 917.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 198.72 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2045 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Dining Area,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Luxury Vinyl Plank,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1170 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 875 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Half Upper Level 1 | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Free,Private,Public |
| Lot Features | Corner |
| Water Source | Public |
| Type of Parking | Other |
| Land Use Code | 004 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 18480.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved