
Property Attributes
- MLS#VALO400122
- TypeSingle Family
- CountyLOUDOUN
- CityPurcellville
- Zip20132
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 4755
- Price$ 949,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3158
- Lot Size4.26 Acres
Data Source:
Bright MLS
Property Description
Motivated Seller! Owner financing may be available. ATTN: DEVELOPERS..prime real estate zoned JLMA2, (1 HOUSE PER 20,000 SQ.FT.). House sold as is condition, but is very livable and could be renovated for residential or possible business. Newer appliances in kitchen. 4.26 acre farmette. 135' of prime road frontage. Future Utilities for development are potentially available through the town and at developer’s expense
Price History | |
---|---|
1/11/2022 | Listed $949,990 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 908 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Central |
Legal Subdivision | LEVERICH DIVISION |
Levels | 1 |
Lot Size Square Feet | 185566.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 300.82 |
Property Type | Residential |
School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
School District | 121139189813 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4755.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 03 |
Interior Features
Above Grade Finished Area | 3158 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3158 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Garage - Front Entry |
Lot Size Acres | 4.26 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool