Property Attributes
- MLS#VALO2128400
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityWaterford
- NeighborhoodOld Wheatland
- Zip20197
- StyleFarmhouse/National Folk,Ranch/Rambler,Craftsman
- Year Built2026
- Price$ 1,425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size5.46 Acres
Data Source:
Bright MLS
Property Description
Last lot available in this established Waterford neighborhood. Spectacular sunsets on over 5 acres. Priced here is our Main Level Living Home - the Dogwood. Includes Carrington's signature farmhouse kitchen! Other plans also available to be customized. See Sales Manager for more details. Visit our DECORATED DOGWOOD MODEL HOME -156 Covey Lane Winchester Va. Open Saturday and Sundays from 11-5. HOA fees are estimates Features, square footage, beds & baths are per base floor plans.
| Price History | |
|---|---|
| 6/14/2026 | Listed $1,375,000 |
General Features
| Living Area | 2750 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Programmable Thermostat,Heat Pump(s) |
| Cooling | Programmable Thermostat,Heat Pump(s) |
| Possession | Settlement |
| Zoning | R1 |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Farmhouse/National Folk,Ranch/Rambler,Craftsman |
| Construction Materials | HardiPlank Type,Brick |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Lever Handle(s) |
| Assoc Fee Paid Per | Monthly |
| County | LOUDOUN |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OLD WHEATLAND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Leesburg: Rte 7 W to Rte 9 exit. Right at the Circt to Rte 9 towards Hillsboro. Right on Clarke's Gap Rd. Left on Factory St (turns into 2nd St.) Left on Main St. Left on Old Wheatland Rd. Ri |
| City | WATERFORD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 237838.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 518.18 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2750 |
| Builder Name | Carrington Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | OLD WHEATLAND ESTATES |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Full,Interior Access,Rough Bath Plumb |
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2750 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 5.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Dogwood |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved