Property Attributes
- MLS#VAAR2079392
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodAddison Heights
- Zip22202
- StyleColonial
- Year Built1930
- Taxes$ 15674
- Price$ 1,550,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3826
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
**OPEN HOUSE Sat 9/19th @ 12-2pm** Welcome to 900 20th St S, a rare two-home opportunity in one of Arlington's most sought-after locations. The custom luxury addition offers three stories of beautifully finished living space with 3 bedrooms and 2.5 baths, highlighted by a stunning wraparound balcony on the third floor and a large driveway with plenty of parking. Connected yet completely private, the main house features its own separate entrance and offers a comfortable 2-level layout with 3 bedrooms and 2 baths, making this property ideal for multi-generational living or as a savvy investment lease the main house for an estimated $4,000 a month and let your tenant help pay down your mortgage. Explore short-term/Airbnb rental potential across either or both units for even greater upside (buyer to verify current Arlington County short-term rental regulations and licensing requirements). Just minutes from proposed Metro Market Sqaure, Crystal City, National Landing, and Pentagon City's shops, restaurants, and Metro access, this address sits in a rapidly evolving corridor that continues to attract major investment and redevelopment, making it a smart addition to any portfolio or a flexible, income-generating home for the right buyer. Don't miss this rare chance to own two homes in one of Arlington's best locations.
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,550,000 |
General Features
| Living Area | 3826 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-5 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Combination,Stucco |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1930 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ADDISON HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | 20th St S & S Ives St |
| City | ARLINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 1488500.0 |
| Tax Annual Amount | 15674.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 405.12 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/cv_wWjDU3jM |
| Total SQFT | 3826 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ADDISON HEIGHTS |
| Tax Lot | 37 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3826 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Land Use Code | 026 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 807500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved