Property Attributes
- MLS#VAAR2074610
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodMoncures Ballston
- Zip22201
- StyleColonial
- Year Built1907
- Taxes$ 9075
- Price$ 1,199,333
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1120
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Extraordinary investment/development opportunity to develop townhouses right in Vibrant and Red Hot Ballston, near its metro, mall, etc. The value in this property is in its combination with the 3 adjoining properties. Seller prefers to sell them all as one package. The 4 MLS Listings are VAAR2074624, VAAR2074630, VAAR2074632 and VAAR2074634. Together the lots assemble to the total of 17,500 Sq Ft listed for each lot (see attached survey) which should allow for a density of up to 30 Units/acre with Arlington County Guidelines. Please see attached a feasibility layout showing an example rendering of a potential 8 townhouse development. Call lister with questions.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashlawn Elementary School | Swanson Middle School | Washington-Liberty High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,199,333 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Other |
| Heating | None |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R15-30T |
| Architectural Style | Colonial |
| Construction Materials | Stucco |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1907 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Additional Parcels Description | Please see remarks |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MONCURES BALLSTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Washington Blvd,turn south onto N Stuart St and continue toward 11th St N. The property at 1110 N Stuart St is located on the left side of the street just before reaching 11th St N. |
| City | ARLINGTON |
| Disclosures | Lead Based Paint - Federal |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 878500.0 |
| Tax Annual Amount | 9075.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 1070.83 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1120 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BALLSTON |
| Tax Lot | 210 |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Type of Parking | Off Street |
| Land Use Code | 068 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 779500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved