Property Attributes
- MLS#PAPH2649656
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19136
- NeighborhoodMayfair
- Zip19135
- StyleSide-by-Side,Straight Thru
- Year Built1925
- Taxes$ 4052
- Price$ 269,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1604
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 7/17/2026 | Listed $269,000 |
General Features
| Living Area | 1604 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Wall Unit |
| Possession | 31-60 Days CD,Subject to Existing Lease |
| Zoning | RSA3 |
| Association Fee Includes | None |
| Architectural Style | Side-by-Side,Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1925 |
| Levels | 2 |
| Unit Number | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | MAYFAIR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | by Frankford ave |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19136 (19136) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2304.00 |
| Tax Assessed Value | 289500.0 |
| Tax Annual Amount | 4052.0 |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 167.71 |
| Vacation Rental Y/N | No |
| Total SQFT | 1604 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 90 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1604 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 57900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved