Property Attributes
- MLS#NJGL2078796
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWest Deptford
- AreaWest Deptford Twp
- NeighborhoodWillow Woods
- Zip08086
- StyleModular/Pre-Fabricated
- Year Built1970
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Data Source:
Bright MLS
Property Description
OPEN HOUSE WEEKEND* FRIDAY, SEPT. 25TH, 5-6PM AND SATURDAY, SEPT. 26TH, 12-2PM* Welcome to this affordable 2-bedroom, 1-bath single-wide mobile home located in West Deptford. Situated on a quiet dead-end street, this home offers a comfortable and low-maintenance lifestyle at an attractive price point. Recent updates include newer flooring and refreshed walls throughout, along with a newer heater (24') for added peace of mind. A washer and dryer are also included for added convenience. Offered at just $75,000, this home provides an excellent opportunity for buyers looking for affordable homeownership. Monthly lot rent is approximately $575, and there are no separate property taxes paid by the homeowner. Buy this home with as little as $3,750 down and $680/mnth (subject to credit approval). Conveniently located near major roadways, shopping, dining, and everyday amenities. Schedule your showing today!
| Price History | |
|---|---|
| 9/24/2026 | Listed $75,000 |
General Features
| Living Area | 780 |
|---|---|
| Sewer | Community Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Propane |
| Possession | Immediate |
| Roof | Flat |
| Appliances | Cooktop,Dryer,Microwave,Oven - Wall,Oven/Range - Gas,Refrigerator,Washer - Front Loading,Water Heater |
| Zoning | RESIDENTIAL |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Aluminum Siding |
| School District | WEST DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1970 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Unit Number | 2310 B-S |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | None |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILLOW WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Crown Point Rd. to Sunflower Dr.,go to the back (2310 B-S) |
| City | WEST DEPTFORD |
| Land Lease Amount | 575.00 |
| Senior Community Y/N | No |
| MLS Area | West Deptford Twp (20820) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 96.15 |
| Acceptable Financing | Cash,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 780 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Owned |
|---|---|
| Flooring | Laminated |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 780 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Community |
| Inclusions | All existing appliances in their AS-IS condition |
| Type of Parking | On Street |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved