Property Attributes
- MLS#MDMC2254034
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityMontgomery Village
- NeighborhoodPleasant Ridge
- Zip20886
- StyleColonial
- Year Built1979
- Taxes$ 6479
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2429
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
FIRST TIME OFFERED - DIAMOND IN THE ROUGH - SOLD STRICTLY IN "AS-IS" CONDITION! Bring your imagination and creativity to this home located in the desirable Pleasant Ridge, a welcoming community that perfectly balances suburban tranquility with convenient access to urban amenities. This Colonial-style home, built in 1979, offers a spacious layout with 4 bedrooms and 2.5 bathrooms on a generous 0.25-acre lot. This property features a classic brick front and an unfinished walkout basement, providing ample opportunity for customization to suit your lifestyle. The main living area boasts a cozy fireplace, perfect for those chilly evenings, while the attached garage and driveway offer convenient parking for you and your guests. Pleasant Ridge is not just about the home; it's about the lifestyle. Residents enjoy easy access to local parks, where you can unwind or engage in outdoor activities. The neighborhood is well-served by public transportation, with a bus stop located less than a mile away, making commuting a breeze. The surrounding area offers a variety of shopping, dining, and recreational options, ensuring that everything you need is within reach. This home is a project waiting for your personal touch. Embrace the opportunity to make this residence your own in a community that truly feels like home. * 1st SHOWING - OPEN HOUSE SATURDAY 9/5 FROM 12-3PM (MUST SIGN HOLD HARMLESS BEFORE ENTERING)!
| Price History | |
|---|---|
| 9/3/2026 | Listed $699,900 |
General Features
| Living Area | 2429 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 443.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1979 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PLEASANT RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MONTGOMERY VILLAGE |
| Disclosures | Lead Based Paint - Federal,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10721.00 |
| Tax Assessed Value | 555800.0 |
| Tax Annual Amount | 6479.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.14 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3591 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished,Walkout Level |
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2429 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1162 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved