Property Attributes
- MLS#DENC2110400
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodBrandon
- Zip19810
- StyleColonial
- Year Built1968
- Taxes$ 3365
- Price$ 514,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
For Sale 2701 Taney Ln, Wilmington, DE 19810 Welcome to this spacious 5-bedroom, 2-full-bath Colonial in the Brandon community in the Brandywine section of Wilmington, offering approximately 2,098 square feet of above-grade living space and a versatile layout designed for comfortable everyday living. One of the home's standout features is the first-floor bedroom and full handicapped-accessible bathroom, providing added convenience and flexibility for guests, multigenerational living, or anyone looking for main-level accommodations. The second floor offers four additional bedrooms and another full bathroom. Inside, you'll find LVP flooring, recessed lighting, and an updated eat-in kitchen featuring beautiful quartz countertops, an eye-catching backsplash, stainless steel appliances, and ample space for gathering and entertaining. The home also offers a separate formal dining room, pantry, built-ins, and walk-in closet space. The full basement provides an abundance of additional usable space with recently redone flooring and a convenient stackable washer and dryer. Whether used for storage, a home gym, workshop, hobbies, or future possibilities, this expansive lower level adds tremendous versatility to the home. Step outside to a fully fenced backyard surrounded by a tall vinyl privacy fence, creating your own private outdoor retreat. Enjoy relaxing or entertaining on the concrete patio and detached screened pergola, perfect for outdoor dining, summer evenings, or simply unwinding in the shade. The property sits on approximately 0.21 acres and offers plenty of room to enjoy the outdoors. Additional highlights include central air, an attached one-car garage with inside access, a two-car driveway, and public water and sewer. With five bedrooms, flexible living space, accessibility features, an expansive basement, and a private backyard built for entertaining, this home offers an impressive combination of space, functionality, and comfort.
| Middle School | High School |
|---|---|
| Springer Middle School | Concord High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $515,000 |
| 9/16/2026 | 1$514,000 |
General Features
| Living Area | 2098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Disposal,Washer/Dryer Hookups Only,Microwave,Refrigerator,Water Heater |
| Zoning | NC6.5 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | BRANDYWINE |
| Exclusions | All personal property |
| Year Built | 1968 |
| Electric | Circuit Breakers |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,Grab Bars Mod |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRANDON |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-95 N,take exit 8 for US-202 N/Concord Pike,head north,turn right onto Silverside Rd,and right onto Taney Ln. Home is on the left. |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 312200.0 |
| Tax Annual Amount | 3365.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 245.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1227248473?fl=pl&fe=sh |
| Total SQFT | 2098 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BRANDON |
| Tax Lot | 072 |
Interior Features
| Interior Amenities | Built-Ins,Entry Level Bedroom,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Improved |
| Flooring | Marble,Wood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Above Grade Finished Area | 2098 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | All appliances |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 115.40 x 90.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 74100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved