Property Attributes
- MLS#674899
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLOTTESVILLE CITY
- CityCharlottesville
- NeighborhoodBelmont
- Zip22902
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 4140
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
HUGE PRICE DROP! GREAT LOCATION! NEW ROOF & ENCAPSULATED CRAWL & VAPOR BARRIER May 2026 w/transfer warranties. Charming city home with Monticello mountain views from the front porch offers easy one-level living w/wheelchair ramp access. LARGE CORNER LOT and fully fenced backyard complete with a storage shed for added convenience. Step inside to a sunlit living room with gleaming hardwood floors and a large picture window framing the mountain views. The space flows seamlessly into the dining area with direct access to a covered rear deck to take in spectacular sunsets. A second bright living area provides flexible space for a family room and with a convenient side entry, full bath, and laundry room. Kitchen overlooks the backyard and features wood cabinetry along with a refrigerator, dishwasher, and range/oven. 3 comfortable bedrooms w/beautiful hardwood floors & an additional full bath. Minutes from the vibrant Downtown Mall offering easy access to award-winning restaurants and year-round events. Close to UVA, major medical facilities including UVA Health, public transportation, farmers markets, and Charlottesville?s renowned wineries and breweries?this home delivers the perfect blend of city living and scenic Blue Ridge beauty.
| Elementary School | High School |
|---|---|
| Jackson-Via Elementary School | Charlottesville High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $449,900 |
| 6/12/2026 | 3$439,900 |
| 8/11/2026 | 2$434,900 |
| 9/22/2026 | 9$399,000 |
General Features
| Living Area | 1416 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central A/C,Heat Pump(s) |
| Appliances | Dryer,Washer/Dryer Hookups Only,Washer |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CHARLOTTESVILLE CITY PUBLIC SCHOOLS |
| Year Built | 1962 |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | CHARLOTTESVILLE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELMONT |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Downtown take Avon St. South,left on Rockland Ave,Right on Green St,left onto Rougemont Ave,Right onto Meridian |
| City | CHARLOTTESVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Tax Annual Amount | 4140.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.78 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1416 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BELMONT |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood,Laminated,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1416 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Laundry,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,dishwasher,range/oven,washer & dryer,shed |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1416.00 |
| Lot Size Acres | 0.23 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved